Steve Album Rare Coins
PO Box 7386
Santa Rosa, CA 95407, USA


Tel: 707.539.2120
Fax: 707.539.3348
 
  Prices Realized
 
  Sale 4
  July 26, 2008
 

 

Any lots not listed were withdrawn, passed or combined.
Prices do not include the 15% buyers premium.
Lots not listed are available at the reserve + 15% buyers premium, subject unsold, for 30 days after the auction.



  Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized
  525   $ 120 ¦ 529   $ 450 ¦ 530   $ 380 ¦ 535   $ 620 ¦ 536   $ 240
  549   $ 1,600 ¦ 550   $ 240 ¦ 555   $ 650 ¦ 556   $ 75 ¦ 558   $ 220
  559   $ 300 ¦ 562   $ 460 ¦ 568   $ 90 ¦ 569   $ 380 ¦ 571   $ 1,000
  572   $ 100 ¦ 574   $ 2,300 ¦ 575   $ 230 ¦ 576   $ 1,600 ¦ 577   $ 2,400
  578   $ 130 ¦ 579   $ 1,500 ¦ 580   $ 50 ¦ 581   $ 120 ¦ 583   $ 50
  584   $ 260 ¦ 585   $ 400 ¦ 586   $ 400 ¦ 587   $ 850 ¦ 589   $ 320
  590   $ 240 ¦ 592   $ 1,400 ¦ 594   $ 141 ¦ 596   $ 2,500 ¦ 597   $ 440
  598   $ 900 ¦ 599   $ 660 ¦ 600   $ 1,300 ¦ 601   $ 2,000 ¦ 602   $ 1,200
  603   $ 230 ¦ 604   $ 700 ¦ 605   $ 120 ¦ 607   $ 470 ¦ 608   $ 1,100
  609   $ 1,200 ¦ 610   $ 8,200 ¦ 611   $ 7,000 ¦ 612   $ 4,300 ¦ 613   $ 2,900
  615   $ 3,000 ¦ 616   $ 2,400 ¦ 617   $ 2,600 ¦ 618   $ 2,600 ¦ 622   $ 1,300
  623   $ 2,100 ¦ 624   $ 1,700 ¦ 625   $ 2,300 ¦ 627   $ 1,800 ¦ 628   $ 1,600
  629   $ 1,400 ¦ 630   $ 2,100 ¦ 632   $ 800 ¦ 633   $ 400 ¦ 634   $ 1,600
  635   $ 2,100 ¦ 639   $ 150 ¦ 640   $ 150 ¦ 641   $ 560 ¦ 642   $ 340
  643   $ 440 ¦ 644   $ 150 ¦ 645   $ 700 ¦ 646   $ 750 ¦ 649   $ 2,500
  650   $ 1,600 ¦ 651   $ 701 ¦ 652   $ 1,700 ¦ 653   $ 200 ¦ 654   $ 250
  655   $ 190 ¦ 657   $ 900 ¦ 658   $ 160 ¦ 659   $ 65 ¦ 660   $ 35
  661   $ 2,000 ¦ 662   $ 210 ¦ 663   $ 420 ¦ 664   $ 1,500 ¦ 665   $ 55
  666   $ 1,200 ¦ 668   $ 460 ¦ 669   $ 1,200 ¦ 673   $ 260 ¦ 674   $ 1,450
  675   $ 270 ¦ 676   $ 320 ¦ 677   $ 340 ¦ 678   $ 750 ¦ 681   $ 1,701
  684   $ 360 ¦ 685   $ 680 ¦ 686   $ 580 ¦ 687   $ 1,600 ¦ 688   $ 640
  689   $ 290 ¦ 691   $ 3,500 ¦ 692   $ 3,400 ¦ 693   $ 50 ¦ 694   $ 290
  695   $ 290 ¦ 699   $ 620 ¦ 700   $ 580 ¦ 702   $ 200 ¦ 704   $ 2,500
  706   $ 360 ¦ 707   $ 2,000 ¦ 708   $ 110 ¦ 709   $ 1,800 ¦ 711   $ 400
  712   $ 260 ¦ 713   $ 950 ¦ 718   $ 130 ¦ 719   $ 700 ¦ 720   $ 800
  721   $ 580 ¦ 722   $ 950 ¦ 723   $ 540 ¦ 725   $ 270 ¦ 726   $ 250
  728   $ 280 ¦ 729   $ 800 ¦ 730   $ 380 ¦ 731   $ 190 ¦ 732   $ 230
  738   $ 180 ¦ 739   $ 230 ¦ 741   $ 640 ¦ 742   $ 110 ¦ 747   $ 750
  752   $ 500 ¦ 753   $ 1,100 ¦ 757   $ 80 ¦ 758   $ 60 ¦ 759   $ 120
  760   $ 130 ¦ 761   $ 110 ¦ 763   $ 480 ¦ 764   $ 150 ¦ 765   $ 85
  766   $ 90 ¦ 767   $ 120 ¦ 769   $ 1,200 ¦ 771   $ 130 ¦ 772   $ 180
  773   $ 2,100 ¦ 775   $ 160 ¦ 776   $ 360 ¦ 778   $ 160 ¦ 785   $ 380
  787   $ 1,200 ¦ 794   $ 2,200 ¦ 800   $ 7,001 ¦ 804   $ 800 ¦ 805   $ 561
  807   $ 740 ¦ 810   $ 1,200 ¦ 813   $ 681 ¦ 816   $ 380 ¦ 820   $ 1,800
  823   $ 5,400 ¦ 825   $ 480 ¦ 826   $ 241 ¦ 828   $ 520 ¦ 830   $ 580
  832   $ 291 ¦ 838   $ 291 ¦ 839   $ 440 ¦ 841   $ 40 ¦ 842   $ 380
  843   $ 380 ¦ 844   $ 2,300 ¦ 845   $ 2,400 ¦ 846   $ 5,800 ¦ 847   $ 4,000
  848   $ 1,000 ¦ 849   $ 270 ¦ 851   $ 200 ¦ 852   $ 420 ¦ 855   $ 400
  859   $ 160 ¦ 860   $ 2,100 ¦ 861   $ 3,200 ¦ 862   $ 750 ¦ 863   $ 640
  864   $ 620 ¦ 865   $ 680 ¦ 867   $ 4,300 ¦ 869   $ 1,050 ¦ 870   $ 700


  Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized
  877   $ 130 ¦
  878   $ 220 ¦
  879   $ 680 ¦
  880   $ 260 ¦
  881   $ 420 ¦
  882   $ 85 ¦
  883   $ 120 ¦
  884   $ 180 ¦
  885   $ 6,500 ¦
  886   $ 70 ¦
  887   $ 65 ¦
  888   $ 90 ¦
  889   $ 80 ¦
  890   $ 70 ¦
  891   $ 50 ¦
  892   $ 80 ¦
  893   $ 65 ¦
  894   $ 60 ¦
  895   $ 60 ¦
  896   $ 45 ¦
  897   $ 35 ¦
  899   $ 1,300 ¦
  901   $ 260 ¦
  902   $ 6,300 ¦
  903   $ 2,700 ¦
  904   $ 2,900 ¦
  908   $ 1,150 ¦
  909   $ 1,100 ¦
  910   $ 100 ¦
  911   $ 1,100 ¦
  912   $ 1,300 ¦
  913   $ 220 ¦
  915   $ 700 ¦
  922   $ 170 ¦
  925   $ 1,300 ¦
  926   $ 95 ¦
  928   $ 1,100 ¦
  929   $ 301 ¦
  930   $ 1,400 ¦
  931   $ 600 ¦
  933   $ 75 ¦
  937   $ 1,400 ¦
  938   $ 800 ¦
  939   $ 1,200 ¦
  940   $ 520 ¦
  941   $ 3,000 ¦
  942   $ 2,300 ¦
  943   $ 1,600 ¦
  947   $ 220 ¦
  948   $ 4,600 ¦
  952   $ 240 ¦
  955   $ 100 ¦
  956   $ 540 ¦